
Series A funding round for Auron Therapeutics raising $48M in July 2022
Series A funding round for Auron Therapeutics raising $48M in July 2022
| Investor | Firm Type | Partner |
|---|
DCVC BioLEAD | Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Public | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private Equity | — |
| Private | — |
| Venture Capital | — |
| Angel | Eric Shiozaki |
| Angel | Eli Lilly |
| Angel | Franklin Berger |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$87.8M
Top Valuation
-
Auron Therapeutics raised $48M in a Series A round.
The round was announced on 07/01/22.
The round was led by Eric Shiozaki.