
Seed funding round for August raising $7M in August 2025
Seed funding round for August raising $7M in August 2025
| Investor | Firm Type | Partner |
|---|---|---|
Pear VCLEAD |
| Venture Capital |
| — |
NEALEAD | Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Arash Ferdowsi |
| Angel | David A. |
| Angel | Gokul Rajaram |
| Angel | Kevin Zhang |
| Angel | Surahbi Gupta |
| Angel | Geoff Charles |
| Angel | Tiffany Luck |
| Angel | Scott Hartley |
| Angel | Jenny Fielding |
| Angel | Claire Hughes Johnson |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$65M
Top Valuation
-
August raised $7M in a Seed round.
The round was announced on 08/01/25.
The round was led by Pear VC, Tiffany Luck.