Angitia Biopharmaceuticals Series D
Angitia Biopharmaceuticals Series D
| Investor | Firm Type | Partner |
|---|---|---|
| Private |
| — |
| Venture Capital | — |
VenrockLEAD | Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private Equity | — |
| Private Equity | — |
| Venture Capital | — |
| Private | — |
| Hedge Fund | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$206M
Top Valuation
-
The round was announced on 02/05/26.
The round was led by Frazier Life Sciences, Venrock, Venrock Healthcare Capital Partners, Frazier Life Sciences.