.png)
Seed funding round for Agentio raising $4M in October 2023
Seed funding round for Agentio raising $4M in October 2023
| Investor | Firm Type | Partner |
|---|---|---|
AlleyCorpLEAD |
| Venture Capital |
| — |
Craft VenturesLEAD | Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Daniel Kan |
| Angel | James Beshara |
| Angel | Cody Kolodziejzyk |
| Angel | Rory Paterson |
| Angel | Henry Davis |
| Angel | Georges Harik |
| Angel | Mr. Steven Galanis |
| Angel | Odell Beckham Jr. |
| Angel | Neal Arthur |
| Angel | Jeff Ragovin |
| Angel | Elizabeth Cutler |
| Angel | Chris Fanini |
| Angel | Scott Belsky |
| Angel | Michael Sugar |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$56M
Top Valuation
-
Agentio raised $4M in a Seed round.
The round was announced on 10/01/23.
The round was led by Craft Ventures, Kevin Ryan.