
Waabi raised $750M Series C venture round, led by G2 Venture Partners at a $3.8B post-money valuation.
This funding round does not have an about section yet.
| Investor | Firm Type | Partner |
|---|
| Venture Capital | — | |
Khosla VenturesLEAD | Venture Capital | — |
| Investment Bank | — | |
| Venture Capital | — | |
| Private Equity | — | |
| Private Equity | — | |
| Private | — | |
| Private | — | |
| Corporate Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Corporate Venture Capital | — | |
| Venture Capital | — | |
| Private | — | |
| Venture Capital | — |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$1B
Top Valuation
$3.8B
Waabi raised $750M in a Series C round.
The round was announced on 01/28/26.
The round was led by G2 Venture Partners, Khosla Ventures.