Seed funding round for Garden raising $7M in August 2024
Seed funding round for Garden raising $7M in August 2024
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Peter Kazanjy |
| Angel | Kris Riise |
| Angel | Aniq Kassam |
| Angel | Kirill Silkin |
| Angel | Ron Pragides |
| Angel | Liu Jiang |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$27M
Top Valuation
-
Garden raised $7M in a Seed round.
The round was announced on 08/01/24.