
Series D funding round for Snappy raising $25M in April 2024
Series D funding round for Snappy raising $25M in April 2024
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Michael Levinthal |
| Angel | David Vélez |
| Angel | Mik Attisani |
| Angel | Justin Mateen |
| Angel | Oliver Jung |
| Angel | Sergio Furio |
| Angel | Ricardo Weder |
| Angel | Nicky Goulimis |
| Angel | Manolo Atala |
| Angel | Philippe Teixeira da Mota |
| Angel | Ariel Lambrecht |
| Angel | Sahin Boydas |
| Angel | Karim Atiyeh |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$95M
Top Valuation
-
Snappy raised $25M in a Series D round.
The round was announced on 04/01/24.