
§ Funding Round
Series B funding round for PocketHealth raising $33M in March 2024
Series B funding round for PocketHealth raising $33M in March 2024
| Investor | Firm Type | Partner |
|---|---|---|
Advent Life Sciences | — | — |
Draper Associates | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | curtis chambers | |
| Organization | — | |
| Organization | — | |
brahm klarLEAD | Angel | brahm klar |
Samsung Next | — | — |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$49M
Top Valuation
-
PocketHealth raised $33M in a Series B round.
The round was announced on 03/01/24.
The round was led by brahm klar.