
§ Funding Round
Series A funding round for Passes raising $40M in February 2024
Series A funding round for Passes raising $40M in February 2024
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
BondLEAD | — | — |
| Organization | — | |
| Organization | — | |
Franklin Templeton Investments | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Openview Venture Partners | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | cristina cordova | |
| Angel | eddie hartman | |
| Angel | Immad Akhund | |
| Angel | jon brelig | |
Melissa Tan | — | — |
| Angel | mike hennessey | |
| Angel | saran chari | |
| Angel | zack kanter | |
| Angel | Alexandra Botez | |
| Angel | emma grede | |
| Angel | jens grede | |
| Angel | ramtin naimi | |
| Angel | richard lau | |
bond capitalLEAD | Organization | — |
| Angel | michael ovitz |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$49M
Top Valuation
-
Passes raised $40M in a Series A round.
The round was announced on 02/01/24.
The round was led by Bond, bond capital.