Seed funding round for Naya Homes raising $6M in September 2022
Seed funding round for Naya Homes raising $6M in September 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Richard Branson |
| Angel | Pedro Arnt |
| Angel | Michael Ma |
| Angel | Kevin Colas |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$9M
Top Valuation
-
Naya Homes raised $6M in a Seed round.
The round was announced on 09/01/22.