
§ Funding Round
Seed funding round for StepFunction.ai raising $5M in August 2022
Seed funding round for StepFunction.ai raising $5M in August 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
GSV Acceleration | — | — |
HWVP (Hummer Winblad Venture Partners) | — | — |
| Organization | — | |
Inventus Capital Partners | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | ben jabbawy | |
| Angel | brian sugar | |
| Angel | kevin miller | |
| Angel | paul hedrick | |
| Angel | Phil Libin | |
| Angel | preetha parthasarathy | |
| Angel | rob goldman |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$7M
Top Valuation
-
StepFunction.ai raised $5M in a Seed round.
The round was announced on 08/01/22.