
§ Funding Round
Seed funding round for Topsort raising $9M in March 2022
Seed funding round for Topsort raising $9M in March 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
Atlantic Bridge University Fund | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
DST Global | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
General Catalyst | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
SoftBank Investment Advisers | — | — |
| Organization | — | |
| Organization | — | |
| Angel | aaron levie | |
| Angel | amy chang | |
| Angel | curtis lee | |
Dylan Field | — | — |
| Angel | elliot shmukler | |
| Angel | Eric Wei | |
| Angel | Eric Wu | |
| Angel | gina bianchini | |
| Angel | gokul rajaram | |
| Angel | harris barton | |
| Angel | hunter horsley | |
| Angel | joshua reeves | |
| Angel | manik gupta | |
| Angel | mark pincus | |
| Angel | matias woloski | |
| Angel | scott kleper | |
| Angel | sue xu | |
| Angel | akhil paul | |
| Angel | lydia jett | |
Meyer Malka | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$29M
Top Valuation
-
Topsort raised $9M in a Seed round.
The round was announced on 03/01/22.