Series A funding round for Colossal Biosciences raising $60M in March 2022
Series A funding round for Colossal Biosciences raising $60M in March 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | David Schenkein |
| Angel | Mark Cuban |
| Angel | Alice Zhang |
| Angel | Jeffrey Wilke |
| Angel | Sahin Boydas |
| Angel | Aniq Kassam |
| Angel | Elia Montanari |
| Angel | Thomas Tull |
| Angel | Scot Wingo |
This company has completed 6 funding rounds. Current round is highlighted.
Total Raised
$615M
Top Valuation
-
Colossal Biosciences raised $60M in a Series A round.
The round was announced on 03/01/22.