
Series B funding round for Brightside Health raising $50M in March 2022
Series B funding round for Brightside Health raising $50M in March 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Henry Davis |
| Angel | Jon Stein |
| Angel | Nik Sharma |
| Angel | Alison Pincus |
| Angel | Lev Ekster |
| Angel | Elliott Cohen |
| Angel | Jason Starr |
| Angel | Frederique Dame |
| Angel | Brian Sugar |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$109M
Top Valuation
-
Brightside Health raised $50M in a Series B round.
The round was announced on 03/01/22.