
§ Funding Round
Seed funding round for Bardeen raising $4M in February 2022
Seed funding round for Bardeen raising $4M in February 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
468 CapitalLEAD | Organization | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Andreessen Horowitz | — | — |
| Organization | — | |
Buckley Ventures | — | — |
| Organization | — | |
Dimension Capital | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
FirstHand Alliance | — | — |
| Organization | — | |
Firstminute Capital | — | — |
| Organization | — | |
| Organization | — | |
| Angel | andrew wheeler | |
| Organization | — | |
La Famiglia | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | team global | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | Aaron King | |
Aaron Rankin (Sprout Social) | — | — |
| Angel | adam michalski | |
| Angel | assaf wand | |
| Angel | bill tai | |
| Angel | Chris Fanini | |
| Angel | christian henschel | |
| Angel | Daniel Kan | |
| Angel | David Lieb | |
| Angel | dmitry dakhnovsky | |
| Angel | emmanuel thomassin | |
| Angel | Emmett Shear | |
| Angel | grant miller | |
| Angel | Immad Akhund | |
| Angel | jack boren | |
| Angel | jason hunt | |
| Angel | jay jamison | |
| Angel | joi ito | |
| Angel | Kyle Vogt | |
| Angel | marc benioff | |
| Angel | mikhail seregine | |
| Angel | Oleg Rogynskyy | |
| Angel | robert gentz | |
| Angel | ted serbinski | |
| Angel | thomas plantenga | |
| Angel | vikas gupta | |
| Angel | Viral Bajaria | |
| Angel | vishal rao |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$22M
Top Valuation
-
Bardeen raised $4M in a Seed round.
The round was announced on 02/01/22.
The round was led by 468 Capital, FirstMark Capital.