Loading news...
Loading news...

Animoca Brands raised $360M Venture Round venture round, led by Liberty City Ventures.
This funding round does not have an about section yet.
| Investor | Firm Type |
|---|
| Partner |
|---|
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Hedge Fund | — | |
| Private Equity | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Private | — | |
| Venture Capital | — | |
| Venture Capital | — |
This company has completed 9 funding rounds. Current round is highlighted.
Total Raised
$1.4B
Top Valuation
-
Animoca Brands raised $360M in a Venture Round round.
The round was announced on 01/18/22.
The round was led by Liberty City Ventures.