
§ Funding Round
Seed funding round for Grow Credit raising $6M in September 2021
Seed funding round for Grow Credit raising $6M in September 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
Andreessen Horowitz | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
First Republic Bank | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Seven Seven Six | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Vayner RSE | — | — |
| Organization | — | |
| Angel | abe burns | |
| Angel | baron davis | |
| Angel | brian sugar | |
| Angel | casey neistat | |
| Angel | frederic kerrest | |
| Angel | gokul rajaram | |
| Angel | Haroon Mokhtarzada | |
| Angel | ian borthwick | |
| Angel | jason gardner | |
| Angel | jason robins | |
| Angel | joshua webster | |
| Angel | logan paul | |
| Angel | mark goines | |
| Angel | omar soliman | |
| Angel | omri dahan | |
| Angel | peter kight | |
| Angel | pir granoff | |
| Angel | sébastien deguy | |
| Angel | tamim mourad | |
| Angel | will kassoy | |
| Angel | Yahya Mokhtarzada |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$8M
Top Valuation
-
Grow Credit raised $6M in a Seed round.
The round was announced on 09/01/21.