
Series A funding round for ClickHouse raising $50M in September 2021
Series A funding round for ClickHouse raising $50M in September 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Adam D'Angelo |
| Angel | Jeff Bezos |
| Angel | Drew Houston |
| Angel | Tien Tzuo |
| Angel | Alexander Sacerdote |
| Angel | John Collison |
| Angel | Joshua Reeves |
| Angel | Frederic Kerrest |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$650M
Top Valuation
-
ClickHouse raised $50M in a Series A round.
The round was announced on 09/01/21.