
§ Funding Round
Seed funding round for Seedata.io raising $890K in August 2021
Seed funding round for Seedata.io raising $890K in August 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | charles delingpole | |
| Angel | michael pennington | |
| Angel | chai patel | |
| Angel | konrad von habsburg | |
| Angel | nicolas hess | |
| Angel | nicolaus henke | |
| Angel | rahul bhushan | |
| Angel | tom james | |
| Angel | will neale | |
| Organization | — | |
| Angel | daniel cardenas-clark |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$1.1M
Top Valuation
-
Seedata.io raised $890K in a Seed round.
The round was announced on 08/01/21.