
§ Funding Round
Seed funding round for Launch House raising $3M in August 2021
Seed funding round for Launch House raising $3M in August 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Angel | Kevin Hartz | |
| Organization | — | |
Dream Machine | — | — |
| Angel | jenny fielding | |
| Angel | scott hartley | |
Flexsteel Industries Inc. | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Social Starts | — | — |
Third Prime | — | — |
| Organization | — | |
Upside Partnership | — | — |
| Angel | brian sugar | |
| Angel | jonathan shipman | |
| Angel | Julia Hartz | |
| Angel | Kevin Lin | |
| Angel | alexia bonatsos | |
Balaji S. | — | — |
| Angel | mike duboe | |
| Organization | — | |
| Organization | — |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$15M
Top Valuation
-
Launch House raised $3M in a Seed round.
The round was announced on 08/01/21.
The round was led by Flybridge Capital Partners.