Series D funding round for Divvy Homes raising $200M in August 2021
Series D funding round for Divvy Homes raising $200M in August 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Corporate Venture Capital | — |
| Angel | Sri Batchu |
| Angel | David Vélez |
| Angel | Jonathan Neman |
| Angel | Brandon Leonardo |
| Angel | Max Mullen |
| Angel | Carlos Julio Garcia |
| Angel | Loreanne Garcia |
| Angel | Mato Peric |
| Angel | Roger Laughlin Carvallo |
| Angel | Mike Krieger |
| Angel | Eric Wu |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$370M
Top Valuation
-
Divvy Homes raised $200M in a Series D round.
The round was announced on 08/01/21.