
§ Funding Round
Seed funding round for Spreadsheet.com raising $6M in July 2021
Seed funding round for Spreadsheet.com raising $6M in July 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
First Round Capital | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Third Sphere | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | abdul hye | |
| Angel | alex sok | |
| Angel | andrew mckinzie | |
Jeff Morris | — | — |
| Angel | jonathan wasserstrum | |
| Angel | marc benioff | |
| Angel | sahin boydas | |
| Angel | victoria van lennep | |
| Angel | vishal rao |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$6M
Top Valuation
-
Spreadsheet.com raised $6M in a Seed round.
The round was announced on 07/01/21.