Seed funding round for Spreadsheet.com raising $6M in July 2021
Seed funding round for Spreadsheet.com raising $6M in July 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Jonathan Wasserstrum |
| Angel | Marc Benioff |
| Angel | Abdul Hye |
| Angel | Alex Sok |
| Angel | Sahin Boydas |
| Angel | Victoria van Lennep |
| Angel | Vishal Rao |
| Angel | Andrew McKinzie |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$6M
Top Valuation
-
Spreadsheet.com raised $6M in a Seed round.
The round was announced on 07/01/21.