Seed funding round for Friday Finance raising $3M in June 2021
Seed funding round for Friday Finance raising $3M in June 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Chris Murphy |
| Angel | Andy Chung |
| Angel | Mandeep Singh |
| Angel | Maximilian Tayenthal |
| Angel | Ingo Uytdehaage |
| Angel | Tony Jamous |
| Angel | Chris Herd |
| Angel | Azeem Azhar |
| Angel | Mathilde Collin |
| Angel | Felipe Navio |
| Angel | Paul Forster |
| Angel | Roxanne Varza |
| Angel | Rachel Star |
| Angel | Avi Meir |
| Angel | Juan Urdiales |
| Angel | Ian Hogarth |
| Angel | Anh-Tho Chuong Degroote |
| Angel | Richard Fearn |
| Angel | Christian Reber |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$23M
Top Valuation
-
Friday Finance raised $3M in a Seed round.
The round was announced on 06/01/21.