
§ Funding Round
Seed funding round for Somewhere Good raising $4M in May 2021
Seed funding round for Somewhere Good raising $4M in May 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | jana messerschmidt | |
| Angel | vijaya gadde | |
| Organization | — | |
| Organization | — | |
Bloomberg Beta | — | — |
Coalition Operators | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
La Famiglia | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
True VenturesLEAD | Organization | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | anne wojcicki | |
| Angel | daniel graf | |
| Angel | ellen pao | |
| Angel | eric nadalin | |
| Angel | federico pomi | |
| Angel | john kobs | |
| Angel | Mathilde Collin | |
| Angel | Michael Ma | |
| Angel | michael stoppelman | |
| Angel | mik attisani | |
| Angel | russ heddleston | |
| Angel | sean park | |
Simone Brunozzi | — | — |
| Angel | surojit chatterjee | |
| Angel | tony jamous | |
| Angel | zack kanter | |
| Angel | gabrielle union | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Dream Machine | — | — |
| Organization | — | |
| Organization | — |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$4M
Top Valuation
-
Somewhere Good raised $4M in a Seed round.
The round was announced on 05/01/21.
The round was led by True Ventures.