
Seed funding round for Cartwheel raising $1M in May 2021
Seed funding round for Cartwheel raising $1M in May 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Amy Chang |
| Angel | Gokul Rajaram |
| Angel | Elliot Shmukler |
| Angel | Aaron Levie |
| Angel | Curtis Lee |
| Angel | Scott Kleper |
| Angel | Hunter Horsley |
| Angel | Eric Wei |
| Angel | Mark Pincus |
| Angel | Gina Bianchini |
| Angel | Joshua Reeves |
| Angel | Matias Woloski |
| Angel | Harris Barton |
| Angel | Eric Wu |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$40M
Top Valuation
-
Cartwheel raised $1M in a Seed round.
The round was announced on 05/01/21.