
§ Funding Round
Series C funding round for Caribou Biosciences raising $120M in March 2021
Series C funding round for Caribou Biosciences raising $120M in March 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Founders Co-op | — | — |
| Organization | — | |
| Organization | — | |
Kleiner Perkins | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
QED Investors | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | william guo | |
| Organization | — | |
| Angel | adam marchick | |
| Angel | andy rubin | |
| Angel | dylan taylor | |
| Angel | hugo angelmar | |
| Angel | ravi grover | |
| Angel | richard cooperstein | |
| Angel | rob meyerson | |
| Angel | sri batchu | |
| Angel | sung ho choi | |
AbbVie Ventures | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Heritage Medical Systems | — | — |
| Organization | — | |
Janus Henderson Investors | — | — |
| Organization | — | |
| Organization | — | |
| Angel | santhosh palani, phd, cfa | |
Point72 | — | — |
Pontifax | — | — |
| Angel | jeffrey long-mcgie | |
| Organization | — | |
| Organization | — |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$161M
Top Valuation
-
Caribou Biosciences raised $120M in a Series C round.
The round was announced on 03/01/21.
The round was led by Farallon Capital Management, santhosh palani, phd, cfa, jeffrey long-mcgie.