
Seed funding round for FloorFound raising $4M in February 2021
Seed funding round for FloorFound raising $4M in February 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | William Boebel |
| Angel | Charles Delingpole |
| Angel | Mark Ghermezian |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$15.7M
Top Valuation
-
FloorFound raised $4M in a Seed round.
The round was announced on 02/01/21.