
§ Funding Round
Series A funding round for Earli raising $40M in January 2021
Series A funding round for Earli raising $40M in January 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Andreessen Horowitz | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
DFJ Growth | — | — |
| Organization | — | |
DST Global | — | — |
First Round Capital | — | — |
| Organization | — | |
| Organization | — | |
| Angel | david schenkein | |
GV (Google Ventures) | — | — |
| Organization | — | |
Khosla VenturesLEAD | Organization | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Silicon Badia | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Vouch Insurance | — | — |
| Angel | david yaffe | |
Dylan Field | — | — |
| Angel | jan beckers | |
| Angel | kelvin beachum jr. | |
| Angel | mato peric | |
| Angel | philipp freise | |
| Angel | siddharth singhal | |
| Angel | vivek garipalli | |
| Angel | jim breyer | |
Martin Chavez | — | — |
| Angel | rahul mehta | |
| Angel | shlomo ben-haim | |
| Angel | Marc Andreessen | |
| Organization | — | |
| Organization | — | |
| Organization | — |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$60M
Top Valuation
-
Earli raised $40M in a Series A round.
The round was announced on 01/01/21.
The round was led by Khosla Ventures.