
§ Funding Round
Series E funding round for Sonder raising $170M in June 2020
Series E funding round for Sonder raising $170M in June 2020
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
Andreessen Horowitz | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Bloomberg Beta | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Creative Juice | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Innovation Endeavors | — | — |
Inovia CapitalLEAD | Organization | — |
Kindred Capital VC | — | — |
| Organization | — | |
| Organization | — | |
| Angel | nordic eye | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
WestCapLEAD | Organization | — |
| Angel | Amjad Masad | |
Antoine Nivard | — | — |
| Angel | Arash Ferdowsi | |
| Angel | bobby goodlatte | |
| Angel | gokul rajaram | |
| Angel | jason henrichs | |
| Angel | jonathan wegener | |
| Angel | Karim Atiyeh | |
| Angel | Lisha Li | |
| Angel | mark cuban | |
| Angel | mengxi lu | |
| Angel | sahil lavingia | |
| Angel | sahin boydas | |
| Angel | william hockey | |
Fidelity Management & Research CompanyLEAD | — | — |
This company has completed 9 funding rounds. Current round is highlighted.
Total Raised
$594M
Top Valuation
-
Sonder raised $170M in a Series E round.
The round was announced on 06/01/20.
The round was led by Inovia Capital, WestCap, Fidelity Management & Research Company.