
§ Funding Round
Seed funding round for Koala raising $2M in June 2020
Seed funding round for Koala raising $2M in June 2020
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
DST Global | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Playfair Capital | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Target Global | — | — |
| Organization | — | |
| Organization | — | |
| Angel | andrew nutter | |
| Angel | christopher zemina | |
| Angel | david giampaolo | |
| Angel | matteo gamba | |
| Angel | pam garside | |
| Angel | stephen romanoff | |
| Organization | — | |
| Angel | Amjad Masad | |
| Angel | anh-tho chuong degroote | |
| Angel | anthony pompliano | |
| Angel | Balaji Srinivasan | |
| Organization | — | |
| Angel | chris herd | |
Contrary Capital | — | — |
| Organization | — | |
Greenfield One | — | — |
| Angel | Ian Hogarth | |
| Angel | joshua webster | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | pierre valade | |
| Angel | roxanne varza | |
| Angel | tony jamous | |
stephen brittainLEAD | Angel | stephen brittain |
| Organization | — | |
lubert-adlerLEAD | Organization | — |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$21.2M
Top Valuation
-
Koala raised $2M in a Seed round.
The round was announced on 06/01/20.
The round was led by stephen brittain, lubert-adler.