Seed funding round for Anytype raising $1M in March 2020
Seed funding round for Anytype raising $1M in March 2020
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Rayn Ong |
| Angel | Nelson Chu |
| Angel | Alain Hanover |
| Angel | Jehan Chu |
| Angel | Matthew Dellavedova |
| Angel | John Fontein |
| Angel | Anthony Pompliano |
| Angel | William Guo |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$14.1M
Top Valuation
-
Anytype raised $1M in a Seed round.
The round was announced on 03/01/20.