
Seed funding round for Queenly raising $800K in September 2019
Seed funding round for Queenly raising $800K in September 2019
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Kevin Weil |
| Angel | Mathieu Guerville |
| Angel | Jason Wang |
| Angel | William Hockey |
| Angel | Jon Brelig |
| Angel | Gabriel Jarrosson |
| Angel | James Park |
| Angel | Ralph Gootee |
| Angel | Allen Gannett |
| Angel | Kenji Niwa |
| Angel | Manik Gupta |
| Angel | Nirbhay Dhapodkar |
| Angel | David Lieb |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$8.8M
Top Valuation
-
Queenly raised $800K in a Seed round.
The round was announced on 09/01/19.