
§ Funding Round
Series U funding round for CareGuide raising $2M in May 2019
Series U funding round for CareGuide raising $2M in May 2019
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Highline Beta Inc. | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | Dharmesh Shah | |
| Angel | frank barbieri | |
| Angel | jevon macdonald | |
| Angel | jim pitkow | |
| Angel | mike greenfield | |
| Angel | ramesh haridas | |
| Angel | tom newbold | |
| Angel | tom williams |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$15M
Top Valuation
-
CareGuide raised $2M in a Series U round.
The round was announced on 05/01/19.