
§ Funding Round
Series A funding round for Passage Bio raising $120M in February 2019
Series A funding round for Passage Bio raising $120M in February 2019
| Investor | Firm Type | Partner |
|---|---|---|
Access Biotechnology | — | — |
| Organization | — | |
| Organization | — | |
Domain Associates | — | — |
| Organization | — | |
| Organization | — | |
InterWest | — | — |
OrbiMedLEAD | Organization | — |
| Organization | — | |
SV Health Investors | — | — |
Wildcat Ventures | — | — |
| Organization | — | |
| Organization | — | |
Tom Woiwode | — | — |
| Organization | — |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$230M
Top Valuation
-
Passage Bio raised $120M in a Series A round.
The round was announced on 02/01/19.
The round was led by OrbiMed.