
§ Funding Round
Series A funding round for Next Insurance raising $35M in April 2017
Series A funding round for Next Insurance raising $35M in April 2017
| Investor | Firm Type | Partner |
|---|---|---|
RTP Global | — | — |
| Organization | — | |
| Angel | adeyemi ajao | |
| Organization | — | |
| Organization | — | |
| Angel | amir suissa | |
Animoca Brands | — | — |
| Organization | — | |
| Angel | ben davenport | |
| Angel | Charlie Cheever | |
| Angel | christine herron | |
| Angel | chris wang | |
| Organization | — | |
| Organization | — | |
Draper Associates | — | — |
| Angel | Emmett Shear | |
| Organization | — | |
| Angel | jared kopf | |
| Organization | — | |
| Angel | joey low | |
| Angel | Kevin Lin | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | scott banister | |
| Angel | shervin pishevar | |
| Angel | Steve Chen | |
| Organization | — | |
| Angel | tikhon bernstam | |
| Angel | Tom Blomfield | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — |
This company has completed 6 funding rounds. Current round is highlighted.
Total Raised
$881M
Top Valuation
-
Next Insurance raised $35M in a Series A round.
The round was announced on 04/01/17.