
Seed funding round for Zylo raising $3M in October 2016
Seed funding round for Zylo raising $3M in October 2016
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Angel | Andy Rankin |
| Angel | Jonathan Wasserstrum |
| Angel | Mathias Schilling |
| Angel | Bill Smith |
| Angel | Mo El-Bibany |
| Angel | Tim Seears |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$72M
Top Valuation
-
Zylo raised $3M in a Seed round.
The round was announced on 10/01/16.