Seed funding round for Returnly raising $3M in October 2016
Seed funding round for Returnly raising $3M in October 2016
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Ethan Beard |
| Angel | Arun Sarin |
| Angel | Michael Birch |
| Angel | Ron Suber |
| Angel | Andy Sessions |
| Angel | Ken Glass |
| Angel | Eric Wu |
| Angel | Joe Greenstein |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$22M
Top Valuation
-
Returnly raised $3M in a Seed round.
The round was announced on 10/01/16.