
§ Funding Round
Seed funding round for Returnly raising $3M in October 2016
Seed funding round for Returnly raising $3M in October 2016
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Human Augmentation Syndicate | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | andy sessions | |
| Angel | arun sarin | |
| Angel | Eric Wu | |
| Angel | ethan beard | |
| Angel | Joe Greenstein | |
| Angel | ken glass | |
| Angel | michael birch | |
| Angel | ron suber | |
| Angel | saran chari | |
| Angel | ariel poler | |
danny rimerLEAD | Angel | danny rimer |
| Organization | — | |
| Angel | brian pokorny |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$30M
Top Valuation
-
Returnly raised $3M in a Seed round.
The round was announced on 10/01/16.
The round was led by danny rimer.