
§ Funding Round
Seed funding round for Flutterwave raising $230K in August 2016
Seed funding round for Flutterwave raising $230K in August 2016
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Angel | Kevin Hartz | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Human Augmentation Syndicate | — | — |
| Organization | — | |
Kleiner Perkins | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
The General Partnership | — | — |
| Organization | — | |
| Angel | adam goldstein | |
| Angel | andy coravos | |
| Angel | bangaly kaba | |
| Angel | Charlie Cheever | |
| Angel | chris bennett | |
| Angel | claire hughes johnson | |
| Angel | emil lee | |
| Angel | eric chernoff | |
| Angel | Julia Hartz | |
| Angel | matt mazzeo | |
| Angel | michael dell | |
| Angel | rob may | |
| Angel | wiley cerilli |
This company has completed 6 funding rounds. Current round is highlighted.
Total Raised
$475.2M
Top Valuation
-
Flutterwave raised $230K in a Seed round.
The round was announced on 08/01/16.