
§ Funding Round
Seed funding round for Roomi raising $4M in July 2016
Seed funding round for Roomi raising $4M in July 2016
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
Brand New Matter | — | — |
Cathay Innovation | — | — |
| Organization | — | |
| Organization | — | |
| Angel | matt ocko | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Innovation Endeavors | — | — |
| Organization | — | |
| Organization | — | |
MetaProp Ventures | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
The Hit Forge | — | — |
| Organization | — | |
| Angel | juney ham | |
| Angel | keith masback | |
| Angel | rob bernshteyn | |
David ChengLEAD | — | — |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$16.7M
Top Valuation
-
Roomi raised $4M in a Seed round.
The round was announced on 07/01/16.
The round was led by David Cheng.