
Seed funding round for Quilt raising $3M in July 2016
Seed funding round for Quilt raising $3M in July 2016
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Sean Bill |
| Angel | Lev Ekster |
| Angel | Kim Perell |
| Angel | Anthony Saleh |
| Angel | Evan Cheng |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$49M
Top Valuation
-
Quilt raised $3M in a Seed round.
The round was announced on 07/01/16.