
§ Funding Round
Seed funding round for Goodlord raising $3M in May 2016
Seed funding round for Goodlord raising $3M in May 2016
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
DST Global | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Playfair Capital | — | — |
| Organization | — | |
Target Global | — | — |
| Organization | — | |
| Organization | — | |
| Angel | andrew nutter | |
| Angel | christopher zemina | |
| Angel | matteo gamba | |
| Angel | stephen romanoff | |
| Organization | — | |
robin kleinLEAD | Angel | robin klein |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$69M
Top Valuation
-
Goodlord raised $3M in a Seed round.
The round was announced on 05/01/16.
The round was led by Global Founders Capital, robin klein.