Seed funding round for Projector raising $5M in April 2016
Seed funding round for Projector raising $5M in April 2016
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Syndicate | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Leonardo DiCaprio |
| Angel | Eric Ries |
| Angel | Scott Banister |
| Angel | Alexander Rosen |
| Angel | John Kobs |
| Angel | Gil Penchina |
| Angel | Sophia Lee |
| Angel | Alison Pincus |
| Angel | Andy Bechtolsheim |
| Angel | Mark Pincus |
| Angel | Kyle York |
| Angel | Roger Ehrenberg |
| Angel | Alex Payne |
| Angel | Jean Pigozzi |
| Angel | Mark Williamson |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$14M
Top Valuation
-
Projector raised $5M in a Seed round.
The round was announced on 04/01/16.