Seed funding round for Top Flight Technologies raising $2M in November 2015
Seed funding round for Top Flight Technologies raising $2M in November 2015
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Corporate Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Sam Altman |
| Angel | Brad Garlinghouse |
| Angel | Georges Harik |
| Angel | Tom McInerney |
| Angel | Gary Benitt |
| Angel | Michael McCartney |
| Angel | Shervin Pishevar |
| Angel | Andy Bechtolsheim |
| Angel | Anthony Saleh |
| Angel | Tikhon Bernstam |
| Angel | Wayne Chang |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$2M
Top Valuation
-
Top Flight Technologies raised $2M in a Seed round.
The round was announced on 11/01/15.