
§ Funding Round
Seed funding round for Paid raising $1M in October 2015
Seed funding round for Paid raising $1M in October 2015
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | colin carrier | |
| Angel | Emmett Shear | |
| Angel | John Collison | |
| Angel | Sam Altman | |
| Angel | satya nadella | |
| Angel | tikhon bernstam | |
| Angel | Travis Vanderzanden |
This company has completed 6 funding rounds. Current round is highlighted.
Total Raised
$45.7M
Top Valuation
-
Paid raised $1M in a Seed round.
The round was announced on 10/01/15.