Seed funding round for 1DocWay raising $2M in July 2015
Seed funding round for 1DocWay raising $2M in July 2015
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Aaron Patzer |
| Angel | Esther Dyson |
| Angel | Gil Penchina |
| Angel | Pete Moore |
| Angel | Kenny Van Zant |
| Angel | Karl Jacob |
| Angel | Joe Greenstein |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$2M
Top Valuation
-
1DocWay raised $2M in a Seed round.
The round was announced on 07/01/15.