
Series B funding round for Pocket raising $7M in February 2015
Series B funding round for Pocket raising $7M in February 2015
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Accelerator | — |
| Angel | Alan Braverman |
| Angel | M.G. Siegler |
| Angel | Mike Hennessey |
| Angel | Sumon Sadhu |
| Angel | Seth Goldstein |
| Angel | John Collison |
| Angel | Iqram Magdon-Ismail |
| Angel | Noah Goodhart |
| Angel | Amos Elliston |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$15M
Top Valuation
-
Pocket raised $7M in a Series B round.
The round was announced on 02/01/15.