
§ Funding Round
Seed funding round for TurnKey Vacation Rentals raising $3M in June 2014
Seed funding round for TurnKey Vacation Rentals raising $3M in June 2014
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Upside Partnership | — | — |
| Angel | erik blachford | |
| Angel | jeremy stoppelman | |
| Angel | marc benioff | |
| Angel | sam shank | |
| Angel | alexis de belloy | |
| Angel | eric goldreyer | |
| Angel | gregg brockway | |
| Angel | greg slyngstad | |
| Angel | joey levin | |
| Angel | karl peterson | |
Rich Barton | — | — |
| Angel | rob greyber | |
| Angel | russ sach | |
| Angel | spencer rascoff | |
bill woodLEAD | Angel | bill wood |
This company has completed 6 funding rounds. Current round is highlighted.
Total Raised
$106.5M
Top Valuation
-
TurnKey Vacation Rentals raised $3M in a Seed round.
The round was announced on 06/01/14.
The round was led by bill wood.