Seed funding round for CrowdHall raising $70K in August 2012
Seed funding round for CrowdHall raising $70K in August 2012
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Bobby Goodlatte |
| Angel | Aayush Phumbhra |
| Angel | Scott Tannen |
| Angel | Glenn Solomon |
| Angel | Hans Tung |
| Angel | Kyle Widrick |
| Angel | Klaus von Sayn-Wittgenstein |
| Angel | Oliver Jung |
| Angel | Zac Zeitlin |
| Angel | Rob McDonald |
| Angel | Taz Patel |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$770K
Top Valuation
-
CrowdHall raised $70K in a Seed round.
The round was announced on 08/01/12.