
Seed funding round for Postmates raising $1M in April 2012
Seed funding round for Postmates raising $1M in April 2012
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Angel | Christian Vollmann |
| Angel | Alan Braverman |
| Angel | Jared Kopf |
| Angel | Shervin Pishevar |
| Angel | Konstantin Othmer |
| Angel | Seth Goldstein |
| Angel | Noah Goodhart |
| Angel | Amos Elliston |
| Angel | Ted Driscoll |
This company has completed 6 funding rounds. Current round is highlighted.
Total Raised
$137.8M
Top Valuation
-
Postmates raised $1M in a Seed round.
The round was announced on 04/01/12.