
Series B funding round for Evernote raising $10M in November 2009
Series B funding round for Evernote raising $10M in November 2009
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Corporate Venture Capital | — |
| Venture Capital | — |
| Angel | Glenn Solomon |
| Angel | Esther Dyson |
| Angel | Gideon Yu |
| Angel | Richard Branson |
| Angel | Dennis Crowley |
| Angel | Marissa Mayer |
| Angel | Megan Quinn |
| Angel | Zachary Bogue |
| Angel | Jim Pitkow |
| Angel | Joshua Schachter |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$170M
Top Valuation
-
Evernote raised $10M in a Series B round.
The round was announced on 11/01/09.